| år | 2018 |
| berths | 10+2 |
| cabins | 5 |
| toilets | 5 |
| double cabins | 4 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 13.94m |
| beam | 7.7m |
| draft | 1.3m |
| sail area | mq |
| engine | 2x55hp |
| fuel | 940lt |
| water | 630lt |
air conditioning, fläkt, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, tv, dvd, cd player, inverter,ice maker, frys,
1 May 1 Nov 21 Dec 1 Jan 10 Jan 16 Mar
16 Mar 1 May 1 Nov 21 Dec 1 Jan