år | 2019 |
berths | 6+2 |
cabins | 3 |
toilets | 2 |
double cabins | 3 |
beds in dinette | 2 |
length | 11.99m |
beam | 3.95m |
draft | 1.7m |
sail area | 91mq |
engine | 51hp |
fuel | 210lt |
water | 210lt |
furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
14 Sep 31 Dec 14 Jun 28 Jun 19 Jul 2 Aug
2 Aug 23 Aug 30 Aug 13 Sep 31 Dec