| år | 2018 |
| berths | 12+2 |
| cabins | 6+2 |
| toilets | 6 |
| double cabins | 5 |
| bunk cabins | 1 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 15.84m |
| beam | 8.6m |
| draft | 1.55m |
| sail area | 160mq |
| engine | 2x80hp |
| fuel | 990lt |
| water | 720lt |
bow thruster,air conditioning, generator, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player,
3 Oct 10 Oct 17 Oct 24 Oct 31 Oct 7 Nov
7 Nov 14 Nov 21 Nov 28 Nov 5 Dec 12 Dec
12 Dec 19 Dec 26 Dec 1 Jan