år | 2018 |
berths | 8+2 |
cabins | 4+1 |
toilets | 2 |
double cabins | 4 |
crew cabins | 1 |
beds in dinette | 1 |
length | 11.99m |
beam | 6.91m |
draft | 1.35m |
sail area | mq |
engine | 2x30hp |
fuel | 430lt |
water | 430lt |
cockpit teak, air conditioning, generator, solar panels, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player,
9 Nov 21 Dec 1 Jan 15 Feb 22 Feb 1 Mar 8 Mar
8 Mar 15 Mar 22 Mar 29 Mar 5 Apr 12 Apr 19 Apr
19 Apr 26 Apr 3 May 10 May 17 May 24 May 31 May
31 May 7 Jun 14 Jun 21 Jun 28 Jun 5 Jul 12 Jul
12 Jul 19 Jul 26 Jul 2 Aug 9 Aug 16 Aug 23 Aug
23 Aug 30 Aug 6 Sep 13 Sep 20 Sep 27 Sep 4 Oct
4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 20 Dec
20 Dec 1 Jan