| år | 2009 |
| berths | 10 |
| cabins | 5 |
| toilets | 3 |
| double cabins | 3 |
| bunk cabins | 2 |
| beds in dinette | 0 |
| length | 15.6m |
| beam | 4.6m |
| draft | 2.4m |
| sail area | mq |
| engine | 100hp |
| fuel | 210lt |
| water | 360lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, inverter,ice maker,
26 Sep 10 Oct 31 Dec