| år | 2019 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 2 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 12.76m |
| beam | 3.99m |
| draft | 2.1m |
| sail area | mq |
| engine | 45hp |
| fuel | 200lt |
| water | 330lt |
bow thruster, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
26 Sep 10 Oct 31 Oct 22 May 19 Jun 31 Jul
31 Jul 21 Aug 25 Sep 9 Oct 23 Oct