| år | 2019 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 2+1 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 11.55m |
| beam | 6.04m |
| draft | 1.15m |
| sail area | mq |
| engine | 2x29hp |
| fuel | 400lt |
| water | 600lt |
cockpit teak, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, Fleet.awning,
26 Sep 31 Oct 29 May 19 Jun 10 Jul 24 Jul
24 Jul 7 Aug 21 Aug 28 Aug 18 Sep 25 Sep
25 Sep 2 Oct 9 Oct 30 Oct