| år | 2015 |
| berths | 8+3 |
| cabins | 4+1 |
| toilets | 3 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 2 |
| length | 15.2m |
| beam | 4.68m |
| draft | 2.2m |
| sail area | mq |
| engine | 75hp |
| fuel | 440lt |
| water | 780lt |
cockpit teak, bow thruster,webasto,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, tv, cd player,
12 Sep 24 Oct 1 Jan 27 Mar 8 May
8 May 5 Jun 11 Sep 23 Oct 1 Jan