| år | 2016 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 4 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 14.15m |
| beam | 4.5m |
| draft | 2.2m |
| sail area | mq |
| engine | 75hp |
| fuel | 250lt |
| water | 530lt |
bow thruster, solar panels, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit shower, cd player, inverter,electric wc,
3 Oct 14 Nov 31 Dec