| år | 2019 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 13.39m |
| beam | 4.29m |
| draft | 2.2m |
| sail area | mq |
| engine | 57hp |
| fuel | 200lt |
| water | 330lt |
bow thruster,webasto, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, inverter,
3 Oct 31 Dec 8 May 29 May 26 Jun
26 Jun 28 Aug 11 Sep 2 Oct 31 Dec