| år | 2011 |
| berths | 10+2 |
| cabins | 5 |
| toilets | 3 |
| double cabins | 4 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 16.75m |
| beam | 4.76m |
| draft | 2.35m |
| sail area | 145mq |
| engine | 110hp |
| fuel | 380lt |
| water | 700lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, tv, cd player, internet,
26 Sep 31 Dec 15 May 29 May 5 Jun 26 Jun 17 Jul
17 Jul 14 Aug 28 Aug 4 Sep 18 Sep 25 Sep 31 Dec