| år | 2024 |
| berths | 8+1 |
| cabins | 4+1 |
| toilets | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 15.54m |
| beam | 8.08m |
| draft | 1.3m |
| sail area | mq |
| engine | 2x75hp |
| fuel | 900lt |
| water | 900lt |
teak, cockpit teak, air conditioning, fläkt, generator, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, tv, cd player, inverter, dishwasher, Fleet.washmachine,electric wc, Fleet.barbecue, frys, Fleet.outsidefridge, flybridge, sup, gummibåtar, seascooter,
3 Oct 17 Oct 21 Nov 27 Mar 3 Apr 17 Apr 1 May
1 May 8 May 15 May 22 May 29 May 5 Jun 12 Jun
12 Jun 19 Jun 26 Jun 3 Jul 10 Jul 17 Jul 24 Jul
24 Jul 31 Jul 14 Aug 21 Aug 28 Aug 4 Sep 11 Sep
11 Sep 18 Sep 25 Sep 2 Oct 9 Oct 16 Oct 6 Nov
6 Nov 20 Nov