| år | 2022 |
| berths | 8+1 |
| cabins | 4+1 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 12.94m |
| beam | 6.9m |
| draft | 1.35m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 600lt |
| water | 300lt |
solar panels, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit shower, cd player, mikrovågsugn,electric wc, Fleet.outsidefridge,
3 Oct 1 Jan 8 May 5 Jun 17 Jul 7 Aug
7 Aug 21 Aug 28 Aug 11 Sep 2 Oct 1 Jan