| år | 2014 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 11.97m |
| beam | 7.25m |
| draft | 1.21m |
| sail area | mq |
| engine | 2x29hp |
| fuel | 400lt |
| water | 300lt |
air conditioning, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, internet,
26 Sep 19 Dec 26 Dec 2 Jan 6 Feb 13 Feb 20 Mar
20 Mar 3 Apr 1 May 31 Jul 4 Sep 9 Oct 25 Dec