| år | 2026 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 1 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 10.5m |
| beam | 3.35m |
| draft | 0.75m |
| sail area | mq |
| engine | 2x300hp |
| fuel | 800lt |
| water | 260lt |
bow thruster,air conditioning,webasto, generator, solar panels, wheel steering, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, tv, cd player, internet, inverter,electric wc,
3 Oct 10 Oct 17 Oct 24 Oct 1 Jan