| år | 2026 |
| berths | 6+1 |
| cabins | 3+1 |
| toilets | 3+1 |
| double cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 14.79m |
| beam | 6m |
| draft | 1.08m |
| sail area | mq |
| engine | 2x320hp |
| fuel | 1200lt |
| water | 600lt |
radar, air conditioning, generator, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, tv, cd player, inverter, dishwasher, ice maker, Fleet.idraulicgangway, Fleet.barbecue, flybridge,
29 Aug 31 Dec