| år | 2024 |
| berths | 6+1 |
| cabins | 3+1 |
| toilets | 2+1 |
| double cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 16.15m |
| beam | 4.57m |
| draft | 0.91m |
| sail area | mq |
| engine | 2x480hp |
| fuel | 1300lt |
| water | 636lt |
bow thruster, radar, air conditioning,webasto, generator, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, tv, cd player, internet, ice maker, flybridge, sup,
5 Sep 31 Dec 5 Jun 19 Jun 17 Jul
17 Jul 7 Aug 21 Aug 4 Sep 31 Dec