år | 2011 |
berths | 8+1 |
cabins | 4+1 |
toilets | 4 |
double cabins | 4 |
crew cabins | 1 |
beds in dinette | 0 |
length | 12.61m |
beam | 7.5m |
draft | 1.26m |
sail area | 116mq |
engine | 2x40hp |
fuel | 600lt |
water | 680lt |
radar, generator, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter,
5 Oct 4 Jan 19 Apr 20 Jun 1 Aug
2 Aug 22 Aug 26 Sep 31 Dec