| år | 2014 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 2 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 13.34m |
| beam | 4.24m |
| draft | 2.2m |
| sail area | mq |
| engine | 54hp |
| fuel | 200lt |
| water | 530lt |
bow thruster, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, inverter,electric wc,
3 Oct 31 Oct 31 Dec