| år | 2015 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 3 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 14.27m |
| beam | 4.35m |
| draft | 2.1m |
| sail area | 108mq |
| engine | 55hp |
| fuel | 210lt |
| water | 360lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, tv, cd player, internet,
26 Sep 31 Dec 15 May 29 May 5 Jun 26 Jun 17 Jul
17 Jul 14 Aug 28 Aug 4 Sep 18 Sep 25 Sep 31 Dec