| år | 2016 |
| berths | 8+1 |
| cabins | 4 |
| toilets | 3 |
| double cabins | 4 |
| beds in dinette | 1 |
| length | 14.27m |
| beam | 4.35m |
| draft | 2.1m |
| sail area | 108mq |
| engine | 55hp |
| fuel | 210lt |
| water | 360lt |
teak, cockpit teak, bow thruster,furling main sail, furling genoa, double wheel rudder, tender, gps, wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, electric wc,
19 Sep 5 Jun 19 Jun 10 Jul 24 Jul 7 Aug
7 Aug 21 Aug 4 Sep 18 Sep 31 Dec