| år | 2011 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 2 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 12.32m |
| beam | 3.93m |
| draft | 2.1m |
| sail area | 89mq |
| engine | 40hp |
| fuel | 160lt |
| water | 350lt |
battened main sail with lazy bag, furling genoa, double wheel rudder, tender, gps, wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
26 Sep 22 May 3 Jul 24 Jul 21 Aug
21 Aug 28 Aug 4 Sep 25 Sep 31 Dec