| år | 2012 |
| berths | 8+2 |
| cabins | 4+1 |
| toilets | 4 |
| double cabins | 2 |
| bunk cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 17.78m |
| beam | 5m |
| draft | 2.5m |
| sail area | 146mq |
| engine | 140hp |
| fuel | 435lt |
| water | 930lt |
bow thruster,air conditioning,webasto, generator, solar panels, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, inverter,electric wc, frys,
3 Oct 14 Nov 31 Dec